| Date | Team | Opponent | Location | Time | Result |
|---|---|---|---|---|---|
| 12 August | 1st XV | Kapiti College | Rongotai 1 | 1:00PM | 20-17 |
| 12 August | 2nd XV | Scots College 2nd XV | Rongotai 2 | 11:30AM | WBD |
| 12 August | U15A | St Pats (Semi Final) | Evans Bay | 10:00AM | 14-19 |
| 12 August | U15B | Newlands | Rongotai 3 | 10:00AM | |
| 12 August | U55 | Silverstream (Semi Final) | Silverstream 5 | 10:00AM | -0-27 |
| Date | Team | Opponent | Location | Time | Result |
|---|---|---|---|---|---|
| 5 August | 1st XV | St Pats | Rongotai 1 | 2:30PM | 14-27 |
| 5 August | 2nd XV | Wainuiomata 1st XV | Rongotai 1 | 1:00PM | 10-34 |
| 5 August | U15A | St Bernards | Rongotai 3 | 10:00AM | 29-12 |
| 5 August | U15B | Silverstream 3 | Silverstream 3 | 10:00AM | 19-45 |
| 5 August | U55 | Wellington College Yellow | Wellington College | 10:00AM | 14-17 |
| Date | Team | Opponent | Location | Time | Result |
|---|---|---|---|---|---|
| 29 July | 1st XV | Porirua College | Porirua 1 | 2:30PM | 33-10 |
| 29 July | 2nd XV | Upper Hutt 1st XV | Upper Hutt 1 | 1:00PM | 13-51 |
| 29 July | U15A | St Bernards | Rongotai 1 | 10:00AM | 25-20 |
| 29 July | U15B | Wellington College 2 | Rongotai 3 | 10:00AM | 0-93 |
| 29 July | U55 | Paraparaumu | Paraparaumu 1 | 10:00AM | 49-5 |
| Date | Team | Opponent | Location | Time | Result |
|---|---|---|---|---|---|
| 5 July | 1st XV | Silverstream | Rongotai 1 | 1:30PM | 0-60 |
| 8 July | 2nd XV | Mana 1st XV | Rongotai 1 | 1:00PM | 29-38 |
| 8 July | U15A | Wellington College | Rongotai 3 | 11:30AM | 36-15 |
| 8 July | U15B | Wainuiomata | Rongotai 3 | 10:00AM | 10-36 |
| 8 July | U55 | Hutt International | Rongotai 2 | 10:00AM | 15-45 |
| Date | Team | Opponent | Location | Time | Result |
|---|---|---|---|---|---|
| 1 July | 1st XV | Scots College | Scots 1 | 2:00PM | 7-29 |
| 1 July | 2nd XV | Scots 2nd XV | Scots 1 | 1:00PM | 15-19 |
| 1 July | U15A | Scots College | Rongotai 3 | 9:30AM | 36-5 |
| 1 July | U15B | Porirua | Porirua 1 | 9:30AM | LBD |
| 1 July | U55 | Silverstream | Silverstream 4 | 9:30AM | 39-22 |
| Date | Team | Opponent | Location | Time | Result |
|---|---|---|---|---|---|
| 24 June | 1st XV | Hutt Valley High School | Rongotai 1 | 2:30PM | 43-8 |
| 24 June | 2nd XV | Silverstream 3rd XV | Rongotai 1 | 1:00PM | 5-19 |
| 24 June | U15A | St Pats Town | Rongotai 2 | 10:00AM | 0-36 |
| 24 June | U15B | Newlands | Newlands | 10:00AM | WBD |
| 24 June | U55 | Silverstream White | Rongotai 3 | 10:00AM | Cancelled |
| Date | Team | Opponent | Location | Time | Result |
|---|---|---|---|---|---|
| 17 June | 1st XV | Wellington College | Wellington College 1 | 2:30PM | 14-23 |
| 17 June | 2nd XV | Paraparaumu 1st XV | Paraparaumu 1 | 1:00PM | 22-28 |
| 17 June | U15A | Bye | |||
| 17 June | U15B | Silverstream 3 | Rongotai 2 | 10:00AM | 33-48 |
| 17 June | U55 | Onslow | Onslow | 10:00AM | 42-5 |
| Date | Team | Opponent | Location | Time | Result |
|---|---|---|---|---|---|
| 3 June | 1st XV | Wairarapa College | Rongotai College 1 | 2:30PM | 39-7 |
| 3 June | 2nd XV | Newlands 1st XV | Rongotai 1 | 1:00PM | 41-31 |
| 3 June | U15A | No Game | |||
| 3 June | U15B | Wainuiomata | Wainuiomata 2 | 10:00AM | 12-41 |
| 2 June | U55 | St Pats Town | St Pats Town | 6:00PM | 30-10 |
| Date | Team | Opponent | Location | Time | Result |
|---|---|---|---|---|---|
| 27 May | 1st XV | Tawa College | Tawa College 1 | 2:30PM | 15-12 |
| 27 May | 2nd XV | Tawa College 2nd XV | Tawa College 1 | 1:00PM | 17-5 |
| 27 May | U15A | Aotea | Rongotai College 1 | 11:30AM | 17-11 |
| 27 May | U15B | Porirua College | Rongotai College | 10:00AM | 25-27 |
| 27 May | U55 | Wellington College Black | Rongotai College | 10:00AM | LBD |
| Date | Team | Opponent | Location | Time | Result |
|---|---|---|---|---|---|
| 20 May | 1st XV | Hastings Boys High School | Porirua Park 1 | 11:30AM | 0-55 |
| 20 May | 2nd XV | Newlands 1st XV | Rongotai 1 | 1:00PM | 19-17 |
| 20 May | U15A | Aotea | Aotea | 14-12 | |
| 20 May | U15B | Wellington College 2 | Rongotai 3 | 11:30AM | 24-40 |
| 20 May | U55 | Wellington College | Wellington College | 0-90 |
| Date | Team | Opponent | Location | Time | Result |
|---|---|---|---|---|---|
| 13 May | 1st XV | Gisborne Boys High School | Napier Boys High School 1 | 12:00PM | 7-34 |
| 13 May | 2nd XV | Silverstream 3rd XV | Silverstream 3 | 1:00PM | 20-17 |
| 13 May | U15A | Upper Hutt | Rongotai 1 | 10:00AM | WBD |
| 13 May | U15B | Bishop Viard | Rongotai 2 | 11:30AM | 10-65 |
| 13 May | U55 | St Pats | Rongotai | WBD |
| Date | Team | Opponent | Location | Time | Result |
|---|---|---|---|---|---|
| 6 May | 1st XV | Napier Boys High School | Memorial Park, Masterton | 1:30PM | 8-22 |
| 6 May | 2nd XV | Aotea 2nd XV | Rongotai 1 | 1:00PM | 46-26 |
| 6 May | U15A | St Pats 2 | St Pats Artificial | 11:30AM | 58-10 |
| 6 May | U15B | Silverstream 3 | Silverstream 4 | 10:00AM | 46-25 |
| 6 May | U65 | Scots | Rongotai 3 | 10:00AM | LBD |
| 6 May | U55 | Scots | Prince of Wales 2 | 10:00AM | 15-48 |
| Date | Team | Opponent | Location | Time | Result |
|---|---|---|---|---|---|
| 17 June | 1st XV | Wellington College | Wellington College 1 | 2:30PM | 14-23 |
| 17 June | 2nd XV | Paraparaumu 1st XV | Paraparaumu 1 | 1:00PM | 22-28 |
| 17 June | U15A | Bye | |||
| 17 June | U15B | Silverstream 3 | Rongotai 2 | 10:00AM | 33-48 |
| 17 June | U55 | Onslow | Onslow | 10:00AM | 42-5 |







